World Top 20 Gold 2018 – Countries, Companies and Mines

Top independent precious metals consultancy, Metals Focus, has published its latest analysis of the World’s gold supply and demand and the following 3 tables break down global production showing the Top 20 gold producing nations, companies and mining operations last year and their relative performances compared with a year earlier.  What will perhaps be disappointing for gold investors and some analysts is that the figures do not yet show that Peak Gold has been achieved, with new mine production growing by around 1.8% last year,

Table 1: Top 20 Gold Producing Nations 2017/2018 (Tonnes)

Rank Country 20 18 Output 2017 Output %  Change
1 China 404 429 -5.9%
2 Australia 315 293 +7.6%
3 Russia 297 281 +5.9%
4 USA 222 236 -6.3%
5 Canada 189 171 +10.4%
6 Peru 158 167 -4.9%
7 Indonesia 137 114 +20.0%
8 Ghana 131 130 +0.7%
9 South Africa 130 154 -15.7%
10 Mexico 115 119 -3.4%
11 Brazil 97 96 +1.3%
12 Uzbekistan 92 89 +3.9%
13 Sudan 77 88 -13.0%
14 Papua New Guinea 69 64 +7.4%
15 Kazakhstan 68 56 +22.1%
16 Mali 61 50 +21.3%
17 Argentina 60 63 -4.6%%
18 Burkina Faso 59 53 +12.8%
19 Tanzania 48 55 -12.7%
20 DR Congo 45 37 +22.8%
Others 728 697 +4.4%
  Total 3,503 3,442 +1.8%

Source: Metals Focus, lawrieongold

Table 2: Top 20 Gold Mining Companies 2017/2018 (Tonnes)

Rank Company 2018 Output 2017 Output %  Change
1 Newmont Mining 158.7 163.8 -3%
2 Barrick Gold 140.8 165.6 -15%
3 AngloGold Ashanti 105.8 116.8 -9%
4 Kinross Gold 76.5 78.6 -3%
5 Polyus Gold 75.9 67.2 +13%
6 Freeport McMoran 75.9 49.1 +55%
7 Newcrest Mining 76.7 71.1 +6%
8 Goldcorp 71.4 79.9 -11%
9 Navoi MMC (est) 64,7 62.3 +4%
10 Gold Fields 58.9 62.5 -6%
11 Agnico Eagle Mines 50.6 53.3 -5%
12 Shandong Gold 47.7 43.9 +4%
13 Harmony  Gold 44.1 34.0 +30%
14 China National Gold 40.4 42.4 -5%
15 Randgold Resources 39.9 40.9 -2%
16 Polymetal 37.8 33.4 +13%
17 Zijin Mining 37.0 37.5 -1%
18 Sibanye Gold 36.6 43.6 -16%
19 Yamana Gold 32.1 30.4 +6%
20 Glencore 31.2 32.1 -3%

Source: Metals Focus, lawrieongold

Table 3.  World’s 20 largest gold mines in 2018 (Production in tonnes)

 Rank Mine Country Owner(s) 2018 2017 Change
1 Grasberg Indonesia Govt ., Freeport 83.9 43.3 +74%
2 Muruntau Uzbekistan Govt. 61.5 61.0 +1%
3 Olimpiada Russia Polyus 41.1 36.6 +12%
4 Cortez USA Barrick 39.3 45.0 -13%
5 Lihir PNG Newcrest 30.3 28.6 +6%
6 Pueblo Viejo Dominican Rep Barrick/Goldcorp 30.1 33.7 -11%
7 Zarahshan Uzbekistan Govt. 30.0 30.0  –
8 Carlin USA Newmont 28.8 30.2 -5%
9 Goldstrike USA Barrick 26.0 26.9 -3%
10 Kibali DRC Randgold/AngloGold/Sokimo 25.1 18.5 +35%
11 Cadia Valley Australia Newcrest 23.4 17.0 +38%
12 Boddington Australia Newmont 22.1 24.5 -10%
13 Canadian Malartic Canada Agnico Eagle/Yamana 21.7 19.7 +10%
14 Kalgoorlie Super Pit Australia Newmont/Barrick 19.5 22.9 -15%
15 Detour Lake Canada Detour Gold 19.3 17.8 +9%
16 Geita Tanzania AngloGold 17.5 16.8 +5%
17 Veladero Argentina Barrick/Shandong 17.3 19.9 -13%
18 Kumtor Kyrgyzstan Centerra 16.6 17.5 -5%
19 Merian Suriname Newmont/ Govt. 16.6 16.0 +4%
20 Yanacocha Peru Newmont/Buenaventura/Sumitomo 16.5 16.6 -1%

Source: Metals Focus, lawrieongold

 

 

Advertisements

3 thoughts on “World Top 20 Gold 2018 – Countries, Companies and Mines

  1. George April 3, 2019 / 5:48 am

    Could you pls. send a mail with the Content of the above article for private use pls.I cannot print.RGDS

    Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Google photo

You are commenting using your Google account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s