For reference purposes here are tabulations of the top 20 mines, miners and producing country stats for gold as per the Metals Focus Gold Focus 2015 report:
World’s Top 20 Operating Mines by 2014 production (tonnes Au)
Rank | Mine | Country | Operator | 2014 output |
1. | Muruntau | Uzbekistan | Navoi | 61.0 |
2. | Grasberg* | Indonesia | Freeport | 35.2 |
3. | Pueblo Viejo* | Dominican Rep. | Barrick | 34.5 |
4. | Yanacocha* | Peru | Newmont | 30.2 |
5. | Carlin Ops | USA | Newmont | 28.2 |
6. | Cortez | USA | Barrick | 28.1 |
7. | Goldstrike | USA | Barrick | 28.1 |
8. | Olympiada | Russia | Polyus | 22.6 |
9. | Veladero | Argentina | Barrick | 22.5 |
10. | Boddington | Australia | Newmont | 21.6 |
11. | Kupol | Russia | Kinross | 21.3 |
12. | Lihir | Papua New Guinea | Newcrest | 21.3 |
13. | Kalgoorlie Super Pit | Australia | Barrick/Newmont | 20.3 |
14. | Cadia Valley | Australia | Newcrest | 18.8 |
15. | Oyu Tolgoi* | Mongolia | Turquoise Hill (Rio) | 18.3 |
16. | Lagunas Norte | Peru | Barrick | 18.1 |
17. | Driefontein | South Africa | Sibanye | 17.7 |
18. | Penasquito | Mexico | Goldcorp | 17.7 |
19. | Kumtor | Kyrgyzstan | Centerra | 17.7 |
20. | Tarkwa | Ghana | Gold fields | 17.4 |
Source: Metals Focus
For the purposes of the table we have just included the major shareholder as the operator. Many of the above have substantial minority involvement, often from the governments of the countries in which the mine is located, and in other cases from other companies. Those that are not 100% owned by the operator we have marked with a *.
Top 20 Mining Companies by tonnes of attributable gold production
Rank | Company | Domicile | 2014 output |
1. | Barrick | Canada | 194.4 |
2. | Newmont | USA | 150.7 |
3. | AngolGold Ashanti | South Africa | 138.0 |
4. | Goldcorp | Canada | 89.3 |
5. | Kinross | Canada | 83.0 |
6. | Newcrest | Australia | 72.4 |
7. | Gold Fields | South Africa | 69.0 |
8. | Navoi | Uzbekistan | 61.0 |
9. | Polyus | Russia | 52.7 |
10. | Sibanye | South Africa | 49.4 |
11. | Agnico Eagle | Canada | 44.4 |
12. | China Nat. Gold | China | 40.2 |
13. | Freeport | USA | 37.8 |
14. | Randgold | Jersey | 35.7 |
15. | Shandong | China | 35.4 |
16. | Harmony | South Africa | 35.2 |
17. | Yamana | Canada | 33.2 |
18. | NordGold | Russia | 30.6 |
19. | Glencore | Switzerland | 29.7 |
20. | Polymetal | Russia | 29.4 |
Source: Metals Focus, Mineweb
Top 20 Gold Producing Nations (tonnes) – 2014
Rank | Country | 2013 | 2014 | Change yoy |
1. | China | 438.4 | 462.0 | +5% |
2. | Australia | 268.1 | 272.4 | +2% |
3. | Russia | 248.5 | 266.2 | +7% |
4. | USA | 230.1 | 210.8 | -8% |
5. | Peru | 182.4 | 171.0 | -6% |
6. | South Africa | 179.5 | 167.9 | -6% |
7. | Canada | 124.7 | 151.3 | +21% |
8. | Mexico | 106.2 | 110.4 | +4% |
9. | Ghana | 104.8 | 104.1 | -1% |
10. | Brazil | 89.3 | 90.5 | +1% |
11. | Indonesia | 90.7 | 89.5 | -1% |
12. | Uzbekistan | 81.0 | 85.0 | +5% |
13. | Papua New Guinea | 67.5 | 67.2 | 0% |
14. | Argentina | 51.2 | 60.0 | +17% |
15. | Tanzania | 52.0 | 50.8 | -2% |
16. | Kazakhstan | 42.4 | 49.2 | +16% |
17. | Mali | 49.2 | 48.6 | -1% |
18. | Chile | 48.6 | 44.5 | -8% |
19. | Colombia | 45.7 | 43.6 | -5% |
20. | Philippines | 39.7 | 40.4 | +2% |
Rest Of World | 520.9 | 547.7 | +5% | |
Global Total | 3,061 | 3,133 | +2.4% |
Source: Metals Focus
For additional comment on Mineweb on these tabulations click on: Gold’s Top 20 – Mines, miners and countries