Herewith a series of tables, all gleaned from Metals Focus’ Gold Focus 2017 report released last week, which between them confirm that Peak Gold is not with us quite yet, although probably getting very close.
Bitcoin gold is becoming popular if you have plans of investing in decentralized cryptocurrencies. Trading bitcoins has become very simple with the arrival of apps like Bitcoin Rush.Table 1. Top 20 Gold Producing Nations 2015/2016 (Tonnes)
Rank | Country | 2015 Output | 20 16 Output | % Change |
1 | China | 460.3 | 463.7 | +1% |
2 | Australia | 279.2 | 287.3 | +3% |
3 | Russia | 268.5 | 274.4 | +2% |
4 | USA | 215.5 | 225.7 | +5% |
5 | Peru | 170.6 | 166.0 | -3% |
6 | South Africa | 165.1 | 165.6 | – |
7 | Canada | 157.7 | 162.1 | +3% |
8 | Mexico | 131.7 | 128.4 | -2% |
9 | Indonesia | 114.2 | 109.5 | -4% |
10 | Brazil | 95.4 | 96.8 | +1% |
11 | Ghana | 95.4 | 95.6 | – |
12 | Uzbekistan | 85.5 | 86.7 | +1% |
13 | Papua New Guinea | 58.1 | 60.4 | +4% |
14 | Argentina | 63.8 | 59.6 | -7% |
15 | Tanzania | 53.2 | 55.3 | +4% |
16 | Kazakhstan | 51.0 | 52.6 | +3% |
17 | Colombia | 49.2 | 51.8 | +5% |
18 | Mali | 49.2 | 50.1 | +2% |
19 | Burkina Faso | 38.6 | 41.6 | +8% |
20 | Chile | 42.5 | 40.7 | -4% |
Others | 57.5 | 58.1 | +1% | |
Total | 3,220.2 | 3,255.4 | +1% |
Source: Metals Focus
Table 2. Top 20 Gold Producing Companies 2015/2016 (Tonnes) (1 tonne= 32150.7 troy ounces)
Rank | Country | 2015 Output | 2016 Output | % Change |
1 | Barrick Gold | 190.3 | 171.6 | -10% |
2 | Newmont Mining | 156.6 | 162.9 | +4% |
3 | AngloGold Ashanti | 122.8 | 112.8 | -8% |
4 | Goldcorp | 107.8 | 89.4 | -17% |
5 | Kinross Gold | 78.9 | 83.3 | +6% |
6 | Newcrest Mining | 77.4 | 76.7 | -1% |
7 | Gold Fields | 67.2 | 66.7 | -1% |
8 | Polyus Gold | 54.8 | 61.2 | +12% |
9 | Navoi MMC (est) | 61.0 | 61.0 | – |
10 | Agnico Eagle Mines | 52.0 | 51.7 | -1% |
11 | Sibanye Gold | 47.8 | 47.0 | -2% |
12 | China National Gold | 41.5 | 42.1 | +1% |
13 | Yamana Gold | 38.9 | 39.5 | +2% |
14 | Randgold Resources | 37.7 | 39.0 | +3% |
15 | Shandong Gold | 36.0 | 37.1 | +3% |
16 | Zijin Mining | 37.2 | 36.1 | -3% |
17 | Harmony Gold | 33.3 | 33.2 | – |
18 | Glencore | 30.0 | 31.9 | +7% |
19 | Freeport McMoran | 35.5 | 30.8 | -13% |
20 | Fresnillo | 23.7 | 29.1 | +23% |
Source: Metals Focus,
Table 3. World’s 20 Largest Producing Gold Mines 2016 (tonnes of gold)
Rank | Mine Name | Country | Operator | 2015 Output | 2016 Output | % Change |
1 | Muruntau | Uzbekistan | Uzbek Govt. | 61.0 | 61.0 | – |
2 | Pueblo Viejo | Dominican Rep | Barrick | 29.7 | 36.3 | +22% |
3 | Goldstrike | USA | Barrick | 32.8 | 34.1 | +4% |
4 | Grasberg | Indonesia | Freeport | 38.3 | 33.0 | -14% |
5 | Cortez | USA | Barrick | 31.1 | 32.9 | +6% |
6 | Carlin | USA | Newmont | 27.6 | 29.4 | +7% |
7 | Olimpiada | Russia | Polyus | 23.6 | 29.3 | +24% |
8 | Lihir | PNG | Newcrest | 25.0 | 28.1 | +12% |
9 | Batu Hijau | Indonesia | Amman Mineral | 21.0 | 26.7 | +27% |
10 | Boddington | Australia | Newmont | 24.7 | 24.9 | +1% |
11 | Cadia Valley | Australia | Newcrest | 19.8 | 23.5 | +19% |
12 | Super Pit | Australia | Newmont | 19.9 | 23.3 | +18% |
13 | Loulo-Gounkoto | Mali | Randgold | 19.6 | 22.0 | +12% |
14 | Kupol | Russia | Kinross | 21.6 | 20.7 | -4% |
15 | Yanacocha | Peru | Newmont | 28.6 | 20.4 | -29% |
16 | Kibali | DRC | Randgold | 20.0 | 18.2 | -9% |
17 | Canadian Malartic | Canada | Osisko | 17.8 | 18.2 | +2% |
18 | Tarkwa | Ghana | Gold Fields | 18.2 | 17.7 | -3% |
19 | Kumtor | Kyrgyzstan | Centerra | 16.2 | 17.1 | +6% |
20 | Sukari | Egypt | Centamin | 13.7 | 17.1 | +26% |
Source: Metals Focus, Lawrieongold
To read additional comment on the above, Lawrieongold readers should click on the following links:
Top 20 Gold Producing Nations See Small Gain in Output in 2016
World Top 20 Gold Miners and Mines
Advertisements
3 thoughts on “World Top 20 Gold: Countries, Companies and Mines”
How can I print these interesting figures?
Thks.
George
LikeLike
You should be able to print them out by highlighting the article, right clicking and clicking on print – that works on my computer
LikeLike