SGE Gold Withdrawals 2016 – Big drop from 2015

The SGE has now published its December figure for gold withdrawals from the Exchange brining the 2016 total to a shade over 1,970 tonnes – around 24% down on the record 2015 figure – see Table below:

Table: Shanghai Gold Exchange Monthly Gold Withdrawals (Tonnes)

Month 2016 2015 2014 % change 2015-2016 % change 2014-2016
January 225.08 255.42 246.00 – 11.8%  -8.5%
February* 107.60 156.36 171.67 – 31.2% -37.3%
March 183.24 213.35 146.56 -14.1% +25.0%
April 171.40 195.45 129.59 -12.3% +32.2%
May 147.28 162.15 129.34 -9.2% +13.8%
June 138.51 195.67 128.03 – 29.2% +8.2%
July 117.58 285.50 137.53 – 58.8% -14.4%
August 144.44 265.27 161.95 – 45.6% -10.8%
September 170.90 259.98 202.43  -34.3% -15.6%
October  153.25 176.29 201.11  -13.1%  -23.8%
November  214.72 202.71 212.49  +5.9%  +1.0%
December  196.37 228.21 235.66  -13.9%  -16.7%
Full Year  1,970.37 2,596.37 2,102.36  -24.1%  -6.3%

Source: Shanghai Gold Exchange, Lawrieongold.com

For commentary on the latest SGE figures I’ve published an article on the Sharps Pixley website.  To read it click on: 2016 SGE gold withdrawals lowest for four years

 

Advertisements

One thought on “SGE Gold Withdrawals 2016 – Big drop from 2015

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Google+ photo

You are commenting using your Google+ account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s