The following end-June data for stocks held by Deutsche Bank and Swiss National Bank are set out below. Figures were as at end June when Deutsche Bank held around $2 billion worth of precious metals stocks and the Swiss National Bank about half that. The precious metals stock holdings were dwarfed by holdings in industrials etc. There’s further comment by me on these holdings on Seekingalpha.com – see In Which Gold And Silver Stocks Are Major European Banks Invested?
Table 1. Top 25 Deutsche Bank precious metals stock holdings as at June 30.
Rank | Company | Holding Value ($’000) |
1. | Newmont Mining (NYSE:NEM) | 267,801 |
2. | Barrick Gold (NYSE:ABX) | 238,550 |
3. | Goldcorp (NYSE:GG) | 198,990 |
4. | Agnico Eagle (NYSE:AEM) | 177,349 |
5. | Silver Wheaton (NYSE:SLW) | 136,135 |
6. | Franco Nevada (NYSE:FNV) | 124,034 |
7. | Yamana Gold (YAU) | 72,107 |
8. | Randgold Resources (NASDAQ:GOLD) | 68,757 |
9. | Pan American Silver (NASDAQ:PAAS) | 58,713 |
10. | AngloGold Ashanti (NYSE:AU) | 57,534 |
11. | Kinross Gold (NYSE:KGC) | 54,180 |
12. | Tahoe Resources (NYSE:TAHO) | 49,923 |
13. | Royal Gold (NASDAQ:RGLD) | 44,415 |
14. | Sibanye Gold (NYSE:SBGL) | 43,508 |
15. | Eldorado Gold (NYSE:EGO) | 42,724 |
16. | Gold Fields (NYSE:GFI) | 38,988 |
17. | Buenaventura (NYSE:BVN) | 38,182 |
18. | Pretium Resources (NYSE:PVG) | 35,373 |
19. | First Majestic (NYSE:AG) | 34,597 |
20. | Silver Standard (NASDAQ:SSRI) | 28,511 |
21. | Hecla Mining (NYSE:HL) | 27,048 |
22. | B2Gold (NYSEMKT:BTG) | 25,389 |
23. | Coeur Mining (NYSE:CDE) | 24,066 |
24. | New Gold (NYSEMKT:NGD) | 24,065 |
25. | Alamos Gold (NYSE:AGI) | 23,392 |
Source: lawrieongold.com, holdingschannel.com
Table 2. Top 25 Swiss National Bank precious metals stock holdings as at June 30.
Rank | Company | Holding Value ($’000) |
1. | Goldcorp | 171,557 |
2. | Newmont | 163,851 |
3. | Franco Nevada | 145,548 |
4. | Agnico Eagle | 125,933 |
5. | Silver Wheaton | 110,164 |
6. | Kinross Gold | 59,853 |
7. | Yamana Gold (YAU) | 50,589 |
8. | Eldorado Gold | 34,804 |
9. | Royal Gold | 7,944 |
10. | Tahoe Resources | 7,604 |
11. | Buenaventura | 5,160 |
12. | Pan American Silver | 4,211 |
13. | B2Gold | 3,881 |
14. | New Gold | 3,728 |
15. | First Majestic | 3,243 |
16. | Hecla | 3,158 |
17. | Pretium Resources | 2,798 |
18. | Iamgold (NYSE:IAG) | 2,753 |
19. | Coeur Mining | 2,747 |
20. | Silver Standard | 2,430 |
21. | NovaGold (NYSEMKT:NG) | 2,344 |
22. | McEwen Mining (NYSE:MUX) | 1,530 |
23. | MAG Silver (NASDAQ:MAG) | 1,469 |
24. | Asanko Gold (NYSEMKT:AKG) | 1,210 |
25. | Sandstorm (NYSEMKT:SAND) | 926 |
Source: lawrieongold.com, holdingschannel.com
Advertisements