The two tables shown below were prepared by me for an article which has now been published on seekingalpha.com. (Click on link to read full article) .The article looks at the companies included in the tables, some of my investment suggestions made a year ago on seekingalpha.com and some ideas for future investment in the sector.
What the tables show is the huge price leverage which can be achieved from investing in the right gold and silver mining stocks rather than the precious metals themselves in a year like 2016 where gold and silver transitioned from being totally out of favour to being prime asset classes with institutions and investors playing catch-up. It also shows that some stocks are still showing triple digit gains this year despite the recent falls in gold and silver prices.
Note: The tables only cover top tier gold and silver stocks. Selected juniors may have done even better, but others will have crashed and burned - junior mining is always a risky sector!
World Top 10 Gold Mining Companies with U.S. stock quotes (US$)
Stock | Price Jan 1 | Price Dec 16 | Rise YTD | Peak | Fall from Peak |
Barrick (ABX) | 7.38 | 14.28 | 93.5% | 23.16 | 38.3% |
Newmont (NEM) | 17.99 | 31.66 | 76.0% | 45.86 | 31.0% |
Anglogold (AU) | 7.10 | 9.51 | 33.9% | 22.65 | 58.0% |
Goldcorp (GG) | 11.56 | 12.53 | 8.4% | 20.15 | 37.8% |
Kinross (KGC) | 1.82 | 3.03 | 66.5% | 5.74 | 47.2% |
Newcrest (NCMGY) | 9.47 | 12.37 | 30.6% | 20.06 | 38.3% |
Gold Fields (GFI) | 2.77 | 2.67 | -3.6% | 6.45 | 58.6% |
Sibanye (SBGL) | 6.09 | 6.61 | 8.5% | 20.78 | 68.2% |
Agnico Eagle (AEM) | 26.28 | 37.34 | 42.1% | 58.77 | 36.5% |
Freeport (FCX)* | 6.77 | 13.83 | 104.3% | 16.21 | 14.7% |
*Primary copper producer but still one of the world’s top gold miners
Source Yahoo Finance and lawrieongold.com
Some other U.S. quoted relevant precious metals miners and indexes (US$)
Stock | Price Jan 1 | Price Dec 16 | Rise YTD | Peak | Fall from Peak |
Yamana (AUY) | 1.86 | 2.64 | 41.9% | 5.90 | 55.3% |
Randgold (GOLD) | 61.93 | 68.74 | 11.5% | 125.41 | 45.2% |
Harmony (HMY) | 0.93 | 1.89 | 103.2% | 4.76 | 60.7% |
Eldorado (EGO) | 2.97 | 2.75 | -7.4% | 5.07 | 45.8% |
Coeur (CDE) | 2.48 | 9.08 | 266.1% | 15.96 | 43.1% |
Hecla (HL) | 1.89 | 5.39 | 185.2% | 7.24 | 25.6% |
Pan American (PAAS) | 6.50 | 14.71 | 126.3% | 21.46 | 31.5% |
XAU Index | 45.30 | 73.41 | 62.1% | 112.83 | 34.9% |
HUI Index | 111.18 | 165.32 | 48.7% | 284.14 | 41.8% |
GDXJ Index | 19.21 | 29.86 | 55.4% | 51.70 | 42.2% |
Sources: Yahoo Finance and lawrieongold.com
One thought on “Two gold and silver stock tables showing some of the huge gains made YTD”